<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QualStat Online</title>
	<atom:link href="http://www.qualstat.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qualstat.com</link>
	<description>Bringing Multivariate Statistics to the World</description>
	<lastBuildDate>Fri, 06 Aug 2010 16:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MVSPC Course Followup</title>
		<link>http://www.qualstat.com/?p=63</link>
		<comments>http://www.qualstat.com/?p=63#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:30:17 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=63</guid>
		<description><![CDATA[Many thanks to those that attended our recent MVSPC class. It was very successful. As you implement these new methodologies at your facility, let us know how what challenges you face and allow us to provide a hand when necessary.]]></description>
			<content:encoded><![CDATA[<p>Many thanks to those that attended our recent MVSPC class. It was very successful. As you implement these new methodologies at your facility, let us know how what challenges you face and allow us to provide a hand when necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVSPC This Wednesday</title>
		<link>http://www.qualstat.com/?p=53</link>
		<comments>http://www.qualstat.com/?p=53#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:19:26 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[InControl News]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=53</guid>
		<description><![CDATA[For those that have signed up for our MVSPC class on Wednesday, everything is shaping up nicely. We have some great material ready and I&#8217;m looking forward to spending a couple days in a discussion about how we can move quality control forward in our individual facilities. If you have some data that you want [...]]]></description>
			<content:encoded><![CDATA[<p>For those that have signed up for our MVSPC class on Wednesday, everything is shaping up nicely. We have some great material ready and I&#8217;m looking forward to spending a couple days in a discussion about how we can move quality control forward in our individual facilities. If you have some data that you want to specifically look at (some of your own process data) then bring it along and I&#8217;ll make sure we discuss it individually with you.</p>
<p>The schedule for Wednesday and Thursday calls for the same start time. We&#8217;ll get going at 8 AM in the morning and finish up each day at around 4:30 PM. Lunch will be served around the noon hour with breaks in between. Get there a few minutes early on Wednesday for registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer MVSPC Training Course Scheduled</title>
		<link>http://www.qualstat.com/?p=46</link>
		<comments>http://www.qualstat.com/?p=46#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:36:41 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[InControl News]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=46</guid>
		<description><![CDATA[Multivariate Statistical Process Control (MVSPC) is one of the fastest growing areas of Industrial Quality Control.  This is occurring because advances in the methodology and in the accompanying computer software have greatly simplified the application of MVSPC in industrial applications.  Most current industrial SPC applications involve the separate charting of a series of variables that [...]]]></description>
			<content:encoded><![CDATA[<p>Multivariate Statistical Process Control (MVSPC) is one of the fastest growing areas of Industrial Quality Control.  This is occurring because advances in the methodology and in the accompanying computer software have greatly simplified the application of MVSPC in industrial applications.  Most current industrial SPC applications involve the separate charting of a series of variables that are usually related to the quality of the final product.  If the program has been in operation for any length of time, the number of charts that are being monitored can become over whelming to operators and production engineers.  In contrast, MVSPC procedures allow production personnel to simultaneously observe several variables on one consolidated chart.  One of the most popular statistics for monitoring a multivariate process is Hotelling’s T<sup>2</sup>.  It allows for the informative interpretation of a process signal and can be used under a wide variety of different process conditions that make univariate SPC impracticable and obsolete.</p>
<p>This course focuses on using examples from real world industrial applications to demonstrate the versatility of the T<sup>2</sup> as a control statistic for multivariate processes.  The main purpose of the course is to introduce the participant to the capabilities of a multivariate control procedure and to the development of a multivariate control procedure for their production unit or manufacturing process.  Specifically, the construction of a clean historical data set will be illustrated.  The T<sup>2</sup> charting statistic will be computed and its importance discussed.  The decomposition of a T<sup>2</sup> signal and its interpretation will also be discussed in detail through numerous class examples.  After completing the course, the participant will be familiar with the benefits of applying the T<sup>2</sup> control procedure to any multivariate process.</p>
<p>The course will be held in Houston at the Marriott Hotel in the Bush Intercontinental Airport on <strong>June 23-24, 2010</strong>. The cost of the course is $895. This includes all course material and lunch. Discounts are available for companies sending more than one student. This does not include lodging, so you&#8217;ll need to make lodging arrangements separately.</p>
<p>For registration details, see the attached document: <a href="http://www.qualstat.com/wp-content/uploads/2010/04/2010-MVSPC-Training-Flyer.pdf">2010 MVSPC Training Flyer</a>. The hours of the course will be 8 AM to 4:30 PM on both Wednesday and Thursday. Conference room assignment will be posted in the Marriott lobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualStat 5 Update Available &#8211; Version 5.0.43</title>
		<link>http://www.qualstat.com/?p=45</link>
		<comments>http://www.qualstat.com/?p=45#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:02:48 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=45</guid>
		<description><![CDATA[QualStat 5 software has recently been updated to version 5.0.43. If you are a registered user, you can get the update by selecting the &#8220;Check for Update&#8221; option on the help menu. In this version, we&#8217;ve removed the requirement that you run the application with administrative privileges the first time. This is a big help [...]]]></description>
			<content:encoded><![CDATA[<p>QualStat 5 software has recently been updated to version 5.0.43. If you are a registered user, you can get the update by selecting the &#8220;Check for  Update&#8221; option on the help menu. In this version, we&#8217;ve removed the requirement that you run the application with administrative privileges the first time. This is a big help to those locations that are moving to Windows 7. Please update to ensure proper operation of the software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Compatibility</title>
		<link>http://www.qualstat.com/?p=43</link>
		<comments>http://www.qualstat.com/?p=43#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:25:23 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=43</guid>
		<description><![CDATA[Just a quick note about QualStat 5 compatibility with Microsoft&#8217;s latest operating system Windows 7. The first time that you launch QualStat 5, a COM object is registered by the software (this COM object allows interprocess communication from other applications). Because of this, you need to run the software as an administrator. If you don&#8217;t, you&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note about QualStat 5 compatibility with Microsoft&#8217;s latest operating system Windows 7. The first time that you launch QualStat 5, a COM object is registered by the software (this COM object allows interprocess communication from other applications). Because of this, you need to run the software as an administrator. If you don&#8217;t, you&#8217;ll get a dialog stating that the software has stopped working. Once again, run QualStat 5 the first time as administrator and then you will not need to do that in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime QualStat 5 Update</title>
		<link>http://www.qualstat.com/?p=40</link>
		<comments>http://www.qualstat.com/?p=40#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:28:01 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=40</guid>
		<description><![CDATA[We&#8217;ve made a few corrections to the software (multiple regression residual statistics), so use the auto-update feature of QualStat 5 to download the latest code. You can find the auto-update feature on the Help menu labelled &#8220;Check for Updates&#8221;. Keep your suggestions coming.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made a few corrections to the software (multiple regression residual statistics), so use the auto-update feature of QualStat 5 to download the latest code. You can find the auto-update feature on the <strong>Help</strong> menu labelled &#8220;Check for Updates&#8221;. Keep your suggestions coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New QualStat Update is Live</title>
		<link>http://www.qualstat.com/?p=33</link>
		<comments>http://www.qualstat.com/?p=33#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:20:31 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=33</guid>
		<description><![CDATA[QualStat 5 Release 41 is now available using the &#8216;Check for Update&#8217; on the Help menu. The XML import routines have been updated to be more robust and a problem with the auto-decomposition in baseline creation has been addressed. Download it now to keep QualStat up to date.]]></description>
			<content:encoded><![CDATA[<div>
<p>QualStat 5 Release 41 is now available using the &#8216;Check for Update&#8217; on the Help menu. The XML import routines have been updated to be more robust and a problem with the auto-decomposition in baseline creation has been addressed. Download it now to keep QualStat up to date.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualStat 5 Release 38 Available</title>
		<link>http://www.qualstat.com/?p=30</link>
		<comments>http://www.qualstat.com/?p=30#comments</comments>
		<pubDate>Wed, 14 May 2008 16:38:20 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=30</guid>
		<description><![CDATA[Just a small update to let you know that QualStat 5 Release 38 is now available using the &#8216;Check for Update&#8217; on the Help menu.]]></description>
			<content:encoded><![CDATA[<p>Just a small update to let you know that QualStat 5 Release 38 is now available using the &#8216;Check for Update&#8217; on the Help menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QualStat 5 Demo Updated</title>
		<link>http://www.qualstat.com/?p=29</link>
		<comments>http://www.qualstat.com/?p=29#comments</comments>
		<pubDate>Thu, 08 May 2008 15:31:12 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=29</guid>
		<description><![CDATA[The demo version of QualStat 5 (available for free download here) has been updated to reflect the changes in the full version of the software. There have been some significant new features and fixes so if you are currently evaluating the product, you will want to get the latest version.]]></description>
			<content:encoded><![CDATA[<p>The demo version of QualStat 5 (available for free download <a href="http://www.qualstat.com/?page_id=4">here</a>) has been updated to reflect the changes in the full version of the software. There have been some significant new features and fixes so if you are currently evaluating the product, you will want to get the latest version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flash Demo Available</title>
		<link>http://www.qualstat.com/?p=28</link>
		<comments>http://www.qualstat.com/?p=28#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:53:16 +0000</pubDate>
		<dc:creator>QualStat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qualstat.com/?p=28</guid>
		<description><![CDATA[There&#8217;s a new flash demonstration that shows how to bring data into QualStat from Excel using the clipboard. The nice thing about using the clipboard is that you can import a small portion of a spreadsheet rather than loading the entire XLS file and removing additional data. The one thing that you need to be careful [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new <a href="http://www.qualstat.com/tutorials/OpenFromClipboard.htm" target="_blank">flash demonstration</a> that shows how to bring data into QualStat from Excel using the clipboard. The nice thing about using the clipboard is that you can import a small portion of a spreadsheet rather than loading the entire XLS file and removing additional data. The one thing that you need to be careful with is not to place a format on the cells that limit the number of decimal places shown in Excel. Due to the textual nature of the clipboard, the data precision is limited. You should definitely check out this demo if you aren&#8217;t using this feature now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualstat.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
